There is an article at TheBull.com.au analyzing and listing a small portfolio of shares that yield 8% or more in dividend income.
TheBull.com.au
STOCK | SHARE PRICE (3/8/09) | FORECAST DPS 09/10 |
FORECAST DIVIDEND YIELD % (09/10) | GROSSED UP YIELD % (09/10) |
Westpac Bank | $22.10 | $1.15 | 5.7 | 8.1 |
Commonwealth Bank | $43.65 | $2.25 | 5.8 | 8.2 |
Telstra Corporation | $3.52 | $0.25 | 7.4 | 10.5 |
Corporate Express | $3.81 | $0.26 | 7 | 10 |
QBE Insurance | $19.61 | $1.25 | 6.3 | 7.1 |
Westfield Group | $11.70 | $0.93 | 8.2 | 8.2 |
Tabcorp Holdings | $24.95 | $0.55 | 7.7 | 11 |
West Aust. Newspapers | $6.00 | $0.35 | 8 | 11.4 |
TheBull.com.au